Product Name
Ownice C500+ G10 Octa 8 Core Android 8.1 2G RAM Car DVD GPS Navi Player Radio For Subaru Forester XV WRX 2008 2009 – 2012 DAB+
For Vehicle Brands/Model | Subaru |
Subaru Model | Forester |
Brand Name | Ownice |
Display Size | 9″ |
Resolution | 1024*600 |
OSD Language | Spanish,Turkish,Indonesia,Finnish,Hungarian,Filipino,Swedish,French,Japanese,Portuguese,Thai,Chinese (Simplified),Dutch,Latin,Russian,Italian,Vietnamese,Danish,German,Malay,English,Ukrainian,Korean |
Digital Media Format | JPEG,WMA,Mp3,Mp4 |
Special Features | Radio tuner/Capacitive screen/Bluetooth/TV/Built-in GPS |
Max External Memory | 64G |
Model Name | S9512 |
Item Weight | 4 kg |
Material Type | ABS |
Voltage | 12V |
Out Power | 4*45W |
Operating System | Android |
Special Feature | Support Steering Wheel Control,Support 4G Network,Wifi Function,Built-In Speaker/Microphone |
Din | Double Din |
ROM | Other |
RAM | Other |
Operation System | Android 6.0 |
Item type | car Radio player |
Placement | In dash |
OSD language | Many kinds language menu optional |
Wireless internet | Support 4G LTE , Built-in WIFI |
Place of Origin | GuangDong,China |
Descriptions

Ownice C500+ G10 Octa 8 Core Android 8.1 2G RAM Car DVD GPS Navi Player Radio For Subaru Forester XV WRX 2008 2009 – 2012 DAB+
This link included 2 series: C500+ and G10
C500+ included P version:
P version (Android 6.0 + 8core + 2G ram + 32G rom)
G10 included C and E version:
C version (Android 6.0 + 4core + 1G ram + 16G rom)
E version (Android 8.1 + 4core +2G ram + 16G rom)
Main Features | ||
C500+ Series | G10 Series | |
Software | Android 6.0 | Android 6.0 / 8.1 |
CPU | MT3562 ARMCortex-A53, 1.3-1.6GHz | AC8227L 1.0-1.2GHz |
Hardware | 8core | RAM 2G | ROM 32GB | 4core | RAM 1G or 2G | ROM 16GB |
Internet | WiFi,Built-in 4G Module (Insert SIM Card Directly) | WiFi, support 4G LTE with 4G dongle |
Display | 10.1″/9″ Big Display 1024*600/ Multi-touch | 10.1″/9″ Big Display 1024*600/ Multi-touch |
Screen | IPS+2.5D+Nano | TN and G+G |
Radio IC | TEF6686 (Get a very stable and better signal) | ST TDA7786 |
AMP IC | TDA 7851L (4*45W MOSFET quad bridge power amplifier – best sound quality) | ST TDA7388 |
Standard Functions | FM/AM Radio + RDS + GPS + Bluetooth + Multimedia(USB)+ AUX in + Screen Mirroring | FM/AM Radio + RDS + GPS + Bluetooth + Multimedia(USB)+ AUX in + Screen Mirroring |
Extension Accessories | Support Carplay Dongle, Starlight Camera, DVR, DAB+, TPMS, DTV, OBDII, Mic,External DVD Box,Bluetooth SWC | Support 4G Dongle, Carplay Dongle, Starlight Camera, DVR, DAB+, TPMS, DTV, OBDII, Mic,External DVD Box , Don’t Support Bluetooth SWC |
Fit for
for Subaru Forester 2008-2012
Buy The above Ralated Product Please Click below link
http://www.aliexpress.com/item/-/32791444991.html

General Information | ||||||||||
Menu(OSD) Languages | Russian, English, Chinese, Spanish, Portuguese, Italian, French, Dutch, Turkish, Swedish, Norwegian, Polish, Japanese, Korean, Malayu, Indonesian (over 60 kinds) | |||||||||
Display | ||||||||||
Display | Digital TFT LCD Monitor 16:9 | |||||||||
Resolution | 1024*600 | |||||||||
Touch Screen | Capacitive Touch Screen | |||||||||
Internet | ||||||||||
WiFi | Built-in WiFi, 802.11b/g/n, compatible WLAN | |||||||||
GPS | ||||||||||
GPS ANT Chip | Mediatek MT6625 | |||||||||
Map Storage | Built-in Flash or SD Card | |||||||||
Maps | Support iGo, Navitel,Tomtom, Sygic, Google map online etc | |||||||||
Multimedia | ||||||||||
1080P Video Play | Support | |||||||||
USB | 3 X USB Port; | |||||||||
Video Format | avi, mkv, mov, mp4, mpeg, mpg, rmvb, flv, H.265 ect. | |||||||||
Audio Format | MP3, WMA, AAC, RM, FLAC etc. | |||||||||
Photo | JPG, BMP, JEPG, GIF, PNG ect. | |||||||||
Radio | ||||||||||
FM/AM Frequency | FM: 65MHz~74MHz; 87.5MHz~108MHz; AM:522KHz~1710KHz | |||||||||
Pre-set Stations | FM 3*6; AM 2*6 | |||||||||
RDS | Support | |||||||||
Bluetooth | ||||||||||
Bluetooth Ver. | Bluetooth V4.0, Support A2DP, Bluetooth IC MT6625 | |||||||||
Phonebook | Support | |||||||||
Microphone | Built in (External Support) | |||||||||
File Management | ||||||||||
Main Functions | Support download, install and delete over thousands of android apps | |||||||||
Official Software Edit | Support read and edit Word/Excel/Powerpoint/PDF/TXT | |||||||||
Communication Tools | Skype, Gmail, Twitter, Facebook, VK etc | |||||||||
3D Games | Support | |||||||||
Hardware Specifications | ||||||||||
Working Voltage | DC+10.8V–14.4V | |||||||||
Max Power Output | 4*45W | |||||||||
Working/Storage Temp. | -20°— +70°/ -40°— +80° |
- Unit Type:
piece - Package Weight:
3.0kg (6.61lb.) - Package Size:
35cm x 14cm x 27cm (13.78in x 5.51in x 10.63in)
Reviews
There are no reviews yet.